Bulletin Details


Event No. 1

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-01 18:57:05 3.9 37.58 N 72.37 E 181
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.75 195 P 18:57:40
Gilgit 2.22 137 P 18:57:44
Pattan 2.52 168 P 18:57:46
Chilas 2.56 146 P 18:57:48
Muzaffarabad 3.34 163 P 18:57:57
Cherat 3.78 186 P 18:58:02
Islamabad 3.87 171 P 18:58:05
NIL 3.99 169 P 18:58:06

Event No. 2

Region: Southern Iran

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-01 17:25:43 4.5 26.93 N 56.10 E 66
Station Distance (o) Azimuth (o) Phase Time (utc)
Quetta 10.2 69 P 17:28:05
Umerkot 12.5 94 P 17:28:35
Zhob 12.5 66 P 17:28:38
Cherat 15.3 59 P 17:29:13
Chitral 16.1 52 P 17:29:27
Islamabad 16.2 61 P 17:29:25
NIL 16.3 62 P 17:29:26
Pattan 16.7 57 P 17:29:32
Muzaffarabad 16.7 59 P 17:29:34
Gilgit 17.9 55 P 17:29:47

Event No. 3

Region: Afghanistan-Tajikistan Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-01 15:05:57 3.9 38.35 N 71.61 E 122
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 2.47 176 P 15:06:35
Gilgit 3.20 138 P 15:06:45
Pattan 3.43 160 P 15:06:51
Chilas 3.54 144 P 15:06:55
Muzaffarabad 4.26 158 P 15:06:59
Cherat 4.53 177 P 15:07:10
Islamabad 4.75 165 P 15:07:06
NIL 4.88 163 P 15:07:08

Event No. 4

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-01 00:46:01 3.8 37.46 N 72.27 E 128
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.62 193 P 00:46:16
Chitral 1.62 193 S 00:46:33
Gilgit 2.19 133 P 00:46:35
Gilgit 2.19 133 S 00:47:06
Pattan 2.42 165 S 00:47:03
Pattan 2.42 165 P 00:46:35
Chilas 2.51 143 P 00:46:39
Chilas 2.51 143 S 00:47:13
Muzaffarabad 3.25 161 S 00:47:34
Muzaffarabad 3.25 161 P 00:46:50
Cherat 3.65 185 P 00:46:53
Cherat 3.65 185 S 00:47:37
Islamabad 3.77 169 S 00:47:45
Islamabad 3.77 169 P 00:46:59
NIL 3.89 167 P 00:47:01
NIL 3.89 167 S 00:47:47

Event No. 5

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-01 00:27:27 4.1 37.17 N 71.90 E 126

Event No. 6

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-02 04:31:34 3.6 36.65 N 69.34 E 220
Station Distance (o) Azimuth (o) Phase Time (utc)
Pattan 3.35 116 P 04:32:29
Chilas 4.04 106 P 04:32:38
Muzaffarabad 4.08 122 P 04:32:38
NIL 4.39 131 P 04:32:41

Event No. 7

Region: Afghanistan-Tajikistan Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-03 22:42:03 3.7 36.67 N 71.33 E 72
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 2.46 106 P 22:42:40
Gilgit 2.46 106 S 22:43:11
Chilas 2.57 118 S 22:43:14
Chilas 2.57 118 P 22:42:44
Cherat 2.88 170 P 22:42:48
Cherat 2.88 170 S 22:43:21
Muzaffarabad 2.90 141 S 22:43:22
Muzaffarabad 2.90 141 P 22:42:48
Islamabad 3.25 153 P 22:42:50
Islamabad 3.25 153 S 22:43:29
NIL 3.40 151 P 22:42:51

Event No. 8

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-03 21:41:59 3.5 35.03 N 70.99 E 85
Station Distance (o) Azimuth (o) Phase Time (utc)
Cherat 1.42 148 P 21:42:19
Cherat 1.42 148 S 21:43:28
Pattan 1.66 86 P 21:42:06
Islamabad 2.14 126 P 21:42:35
Islamabad 2.14 126 S 21:43:35
Muzaffarabad 2.17 107 P 21:42:39
Gilgit 2.79 70 P 21:43:05
Chilas 2.57 80 S 21:43:08
Chilas 2.57 80 P 21:42:18

Event No. 9

Region: Southwest Indian Ridge

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-03 18:08:33 5.2 29.10 S 62.1 E 10
Station Distance (o) Azimuth (o) Phase Time (utc)
Quetta 59.5 4 P 18:18:36
Cherat 63.6 9 P 18:19:00
NIL 63.6 10 P 18:19:01
Islamabad 63.7 10 P 18:19:01
Skardu 65.6 11 P 18:19:16
Gilgit 66.0 10 P 18:19:16

Event No. 10

Region: Northwestern Kashmir

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-03 17:41:38 3.0 36.21 N 74.19 E 25
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 0.28 172 P 17:41:41
Chilas 0.79 185 P 17:41:53
Chilas 0.79 185 S 17:42:05
Skardu 1.40 128 S 17:42:20
Skardu 1.40 128 P 17:42:03
Muzaffarabad 1.93 197 P 17:42:10
Muzaffarabad 1.93 197 S 17:42:33
NIL 2.67 196 P 17:42:20
Cherat 3.05 219 P 17:42:25
Cherat 3.05 219 S 17:43:02
Peshawar 3.07 225 S 17:43:03
Peshawar 3.07 225 P 17:42:22

Event No. 11

Region: Afghanistan-Tajikistan Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-03 16:01:57 4.2 38.15 N 71.07 E 145
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 3.36 130 P 16:02:48
Gilgit 3.36 130 S 16:03:27
Pattan 3.41 152 S 16:03:20
Pattan 3.41 152 P 16:02:49
Chilas 3.65 137 P 16:02:52
Chilas 3.65 137 S 16:03:30
Muzaffarabad 4.25 151 S 16:03:35
Muzaffarabad 4.25 151 P 16:03:00
Cherat 4.37 171 P 16:03:02
Cherat 4.37 171 S 16:03:34
Skardu 4.55 126 P 16:03:20
Skardu 4.55 126 S 16:03:59
NIL 4.83 157 P 16:03:08
NIL 4.83 157 S 16:03:44

Event No. 12

Region: Southern Xinjiang, China

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-03 09:24:31 4.8 40.99 N 78.71 E 10
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 6.15 216 P 09:26:04
Pattan 7.39 219 P 09:26:18
Muzaffarabad 7.80 213 P 09:26:24
NIL 8.51 212 P 09:26:34
Islamabad 8.52 213 P 09:26:35
Cherat 8.99 219 P 09:26:40
Khuzdar 16.5 220 P 09:28:40

Event No. 13

Region: Northwestern Kashmir

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-03 07:05:32 4.4 35.57 N 74.17 E 35
Station Distance (o) Azimuth (o) Phase Time (utc)
Chilas 0.16 202 P 07:05:34
Gilgit 0.37 7 P 07:05:42
Gilgit 0.37 7 S 07:05:50
Muzaffarabad 1.32 205 P 07:05:54
Muzaffarabad 1.32 205 S 07:06:39
Islamabad 2.04 207 P 07:06:04
Cherat 2.58 228 P 07:06:11
Peshawar 2.64 235 P 07:06:12
Peshawar 2.64 235 S 07:06:44
Lahore 3.98 178 P 07:06:32
Lahore 3.98 178 S 07:07:17

Event No. 14

Region: Eastern Kashmir

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-03 00:49:04 3.6 35.35 N 77.24 E 15
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 2.51 284 P 00:49:44
Gilgit 2.51 284 S 00:50:17
Chilas 2.56 272 P 00:49:45
Muzaffarabad 3.23 253 P 00:49:54
Muzaffarabad 3.23 253 S 00:50:33
NIL 3.69 243 S 00:50:49
NIL 3.69 243 P 00:50:01
Islamabad 3.80 246 S 00:50:48
Islamabad 3.80 246 P 00:49:59

Event No. 15

Region: Northern India

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-04 15:47:25 4.6 31.63 N 75.41 E 66
Station Distance (o) Azimuth (o) Phase Time (utc)
NIL 2.71 318 P 15:48:06
Muzaffarabad 3.17 330 P 15:48:12
Cherat 3.69 307 P 15:48:22
Cherat 3.69 307 S 15:49:14
Skardu 3.70 1 P 15:48:19
Chilas 3.95 344 P 15:48:26
Gilgit 4.41 347 P 15:48:33
Chitral 5.21 325 P 15:48:40

Event No. 16

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-04 15:08:42 4.6 37.16 N 72.91 E 153
Station Distance (o) Azimuth (o) Phase Time (utc)
Pattan 2.05 177 P 15:09:17
Pattan 2.05 177 S 15:09:46
Skardu 2.79 130 P 15:09:26
Muzaffarabad 2.83 170 P 15:09:28
Cherat 3.44 194 P 15:09:35
Cherat 3.44 194 S 15:10:16
NIL 3.51 175 S 15:10:18
NIL 3.51 175 P 15:09:36

Event No. 17

Region: 30 Km Southeast of Lakki Marwat, KPK

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-04 01:20:12 3.6 32.35 N 71.04 E 25

Event No. 18

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-05 22:56:14 3.6 36.69 N 70.74 E 100
Station Distance (o) Azimuth (o) Phase Time (utc)
Pattan 2.43 129 P 22:57:03
Pattan 2.43 129 S 22:57:21
Gilgit 2.92 104 S 22:57:34
Gilgit 2.92 104 P 22:56:59
Chilas 3.01 114 P 22:56:59
Chilas 3.01 114 S 22:57:35
Cherat 3.02 161 S 22:57:37
Cherat 3.02 161 P 22:57:00
Islamabad 3.51 146 P 22:57:06
Islamabad 3.51 146 S 22:57:47
Skardu 4.12 107 P 22:57:26
Skardu 4.12 107 S 22:58:02

Event No. 19

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-05 20:23:24 3.5 37.18 N 72.09 E 170
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.31 190 P 20:23:53
Chitral 1.31 190 S 20:24:16
Gilgit 2.13 125 S 20:24:33
Gilgit 2.13 125 P 20:24:02
Pattan 2.19 159 P 20:24:01
Pattan 2.19 159 S 20:24:24
Chilas 2.39 136 S 20:24:36
Chilas 2.39 136 P 20:24:05
Muzaffarabad 3.03 157 P 20:24:13
Muzaffarabad 3.03 157 S 20:24:49
Peshawar 3.17 187 S 20:24:38
Peshawar 3.17 187 P 20:24:16
Islamabad 3.52 166 P 20:24:18

Event No. 20

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-05 14:22:47 3.4 37.90 N 73.48 E 140
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 2.05 162 P 14:23:33
Chitral 2.42 214 P 14:22:56
Chilas 2.52 168 P 14:23:46
Muzaffarabad 3.52 179 P 14:23:38
Islamabad 4.16 184 P 14:23:50
NIL 4.24 182 P 14:23:49
Cherat 4.27 198 P 14:23:16
Zhob 7.34 208 P 14:23:56

Event No. 21

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-05 06:37:53 2.7 36.94 N 70.89 E 88

Event No. 22

Region: Southern Iran

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-05 04:20:12 5.6 27.07 N 59.26 E 12
Station Distance (o) Azimuth (o) Phase Time (utc)
Karachi 7.40 105 P 04:22:00
Quetta 7.42 63 P 04:22:03
Badin 8.56 106 P 04:22:22
Umerkot 9.54 98 P 04:22:29
Zhob 9.85 62 P 04:22:35
Cherat 12.8 55 P 04:23:14
Islamabad 13.6 57 P 04:23:25
NIL 13.7 58 P 04:23:26
Chitral 13.8 47 P 04:23:30
Muzaffarabad 14.2 55 P 04:23:34
Pattan 14.2 52 P 04:23:34
Chilas 15.1 52 P 04:23:46
Gilgit 15.5 51 P 04:23:50
Skardu 16.1 55 P 04:24:05

Event No. 23

Region: Qinghai, China

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-05 02:07:34 5.1 33.52 N 92.96 E 10

Event No. 24

Region: Qinghai, China

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-05 02:07:33 5.2 33.46 N 93.07 E 10
Station Distance (o) Azimuth (o) Phase Time (utc)
Skardu 14.5 282 P 02:11:08
Gilgit 15.5 284 P 02:11:13
Chilas 15.6 282 P 02:11:13
Muzaffarabad 16.1 278 P 02:11:21
NIL 16.4 275 P 02:11:22
Pattan 16.5 281 P 02:11:26
Islamabad 16.5 276 P 02:11:25
Cherat 17.5 276 P 02:11:37
Chitral 17.5 283 P 02:11:37
Umerkot 21.8 254 P 02:12:31
Quetta 22.3 268 P 02:12:33
Zhob 19.9 270 P 02:12:06

Event No. 25

Region: Southern Xinjiang, China

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-06 17:38:05 4.8 36.51 N 80.01 E 46
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 4.70 264 P 17:39:13
Gilgit 4.70 264 S 17:40:08
Muzaffarabad 5.73 249 S 17:40:32
Muzaffarabad 5.73 249 P 17:39:25
Islamabad 6.32 246 P 17:39:37
Islamabad 6.32 246 S 17:40:48
Cherat 7.18 250 S 17:40:57
Cherat 7.18 250 P 17:39:49

Event No. 26

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-06 13:51:06 3.5 36.37 N 71.20 E 90
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.68 134 P 13:51:22
Chitral 0.68 134 S 13:51:35
Pattan 1.93 129 P 13:51:39
Pattan 1.93 129 S 13:52:05
Chilas 2.54 111 S 13:52:15
Chilas 2.54 111 P 13:51:43
Muzaffarabad 2.74 136 P 13:51:49
Muzaffarabad 2.74 136 S 13:52:23
Islamabad 3.03 149 P 13:52:01
NIL 3.20 147 P 13:52:10

Event No. 27

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-06 04:45:33 3.4 35.13 N 70.34 E 80
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.41 57 P 04:45:59
Cherat 1.82 135 P 04:46:01
Cherat 1.82 135 S 04:46:24
Pattan 2.19 89 P 04:46:09
Islamabad 2.64 120 P 04:46:16
Islamabad 2.64 120 S 04:46:46
Muzaffarabad 2.71 105 S 04:46:48
Muzaffarabad 2.71 105 P 04:46:16
NIL 2.83 120 P 04:46:19
NIL 2.83 120 S 04:46:19
Chilas 3.09 83 P 04:46:13

Event No. 28

Region: Western Xizang-India Board Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-06 04:25:36 4.5 31.68 N 79.26 E 163
Station Distance (o) Azimuth (o) Phase Time (utc)
NIL 5.41 292 P 04:26:53
Muzaffarabad 5.53 300 P 04:26:57
Islamabad 5.60 293 P 04:26:57
Gilgit 5.96 316 P 04:27:05
Cherat 6.57 290 P 04:27:07
Chitral 7.49 306 P 04:27:21
Zhob 8.37 270 P 04:27:39

Event No. 29

Region: Afghanistan-Tajikistan Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-06 01:19:57 3.6 36.81 N 71.14 E 120
Station Distance (o) Azimuth (o) Phase Time (utc)
Pattan 2.28 137 P 01:20:36
Pattan 2.28 137 S 01:21:01
Gilgit 2.65 108 S 01:21:10
Gilgit 2.65 108 P 01:20:41
Chilas 2.77 119 P 01:20:43
Chilas 2.77 119 S 01:21:11
Cherat 3.05 168 S 01:21:20
Cherat 3.05 168 P 01:20:44
Muzaffarabad 3.10 141 P 01:20:45
Muzaffarabad 3.10 141 S 01:21:22
Islamabad 3.44 152 S 01:21:32
Islamabad 3.44 152 P 01:20:52
NIL 3.60 150 P 01:20:52
NIL 3.60 150 S 01:21:52

Event No. 30

Region: Kyrgyzstan-Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-06 00:10:02 4.9 41.33 N 78.65 E 14
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 6.49 213 P 00:11:38
Skardu 6.57 203 P 00:11:41
Chilas 6.99 212 P 00:11:43
Chitral 7.72 226 P 00:11:55
Pattan 7.72 217 P 00:11:53
Muzaffarabad 8.15 211 P 00:11:59
Islamabad 8.87 212 P 00:12:09
NIL 8.87 210 P 00:12:08
Peshawar 9.29 219 P 00:12:23
Cherat 9.32 217 P 00:12:15
Zhob 12.5 219 P 00:13:01
Quetta 14.7 223 P 00:13:26
Umerkot 17.7 207 P 00:14:05
Karachi 19.1 213 P 00:14:25

Event No. 31

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-07 22:07:51 3.7 37.25 N 70.60 E 201
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.67 144 P 22:08:26
Chitral 1.67 144 S 22:08:54
Pattan 2.89 136 P 22:08:38
Pattan 2.89 136 S 22:09:14
Cherat 3.58 162 S 22:09:31
Cherat 3.58 162 P 22:08:48
Islamabad 4.04 149 S 22:09:43

Event No. 32

Region: Afghanistan-Tajikistan Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-07 21:47:38 3.6 38.80 N 71.43 E 145
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 2.92 174 P 21:48:24
Chitral 2.92 174 S 21:49:01
Gilgit 3.63 141 S 21:49:17
Gilgit 3.63 141 P 21:48:34
Pattan 3.89 160 P 21:48:37
Pattan 3.89 160 S 21:49:23
Chilas 3.99 146 S 21:49:23
Chilas 3.99 146 P 21:48:39
Cherat 4.98 175 P 21:49:00
Cherat 4.98 175 S 21:49:27

Event No. 33

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-07 21:23:54 3.9 37.47 N 72.35 E 186
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.67 194 P 21:24:29
Chitral 1.67 194 S 21:24:57
Gilgit 2.19 135 P 21:24:36
Gilgit 2.19 135 S 21:25:07
Chilas 2.52 144 S 21:25:12
Chilas 2.52 144 P 21:24:37
Muzaffarabad 3.27 162 P 21:24:47
Muzaffarabad 3.27 162 S 21:25:26
Skardu 3.37 129 S 21:25:38
Skardu 3.37 129 P 21:24:55
Cherat 3.70 185 P 21:24:53
Cherat 3.70 185 S 21:25:37
Islamabad 3.80 170 S 21:25:39
Islamabad 3.80 170 P 21:24:54

Event No. 34

Region: 51 Km Southeast of Gilgit, GB

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-07 19:48:05 3.0 35.74 N 74.77 E 42
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 0.48 294 S 19:48:26
Gilgit 0.48 294 P 19:48:15
Chilas 0.63 240 P 19:48:14
Chilas 0.63 240 S 19:48:20
Skardu 0.74 123 S 19:48:39
Skardu 0.74 123 P 19:48:20
Pattan 1.57 247 P 19:48:31
Muzaffarabad 1.72 217 P 19:48:30
Islamabad 2.43 215 P 19:48:43
Cherat 3.06 232 P 19:48:52
Cherat 3.06 232 S 19:49:27

Event No. 35

Region: 40 Km Southwest of Zhob, Balochistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-07 11:18:51 3.9 31.11 N 69.11 E 35
Station Distance (o) Azimuth (o) Phase Time (utc)
Zhob 0.37 51 P 11:18:56
Zhob 0.37 51 S 11:19:08
Quetta 2.03 245 P 11:19:23
NIL 4.34 53 P 11:19:56
Muzaffarabad 4.92 47 P 11:20:04
Pattan 5.16 38 P 11:20:07
Chitral 5.27 24 P 11:20:07
Hyderabad 5.76 186 P 11:20:15
Chilas 6.00 42 P 11:20:18
Badin 6.77 186 P 11:20:28
Skardu 6.83 50 P 11:20:30

Event No. 36

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-07 10:29:15 4.0 36.31 N 70.83 E 81
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.89 117 P 10:29:32
Pattan 2.14 123 P 10:29:50
Cherat 2.63 160 P 10:29:56
Gilgit 2.78 96 P 10:28:56
Chilas 2.80 107 P 10:29:52
Muzaffarabad 2.92 130 P 10:29:57
NIL 3.32 142 P 10:30:17

Event No. 37

Region: Qinghai, China

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-07 10:06:33 5.0 33.49 N 92.92 E 30
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 15.6 284 P 10:10:13
Chilas 15.6 282 P 10:10:13
Muzaffarabad 16.1 278 P 10:10:19
NIL 16.4 275 P 10:10:21
Islamabad 16.5 276 P 10:10:27
Cherat 17.5 276 P 10:10:34
Chitral 17.5 283 P 10:10:37
Quetta 22.2 268 P 10:11:33

Event No. 38

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-07 05:14:15 3.5 37.53 N 72.30 E 121

Event No. 39

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-07 02:53:04 3.6 36.77 N 71.12 E 88
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.04 147 P 02:53:24
Chitral 1.04 147 S 02:53:40
Pattan 2.26 136 P 02:53:40
Pattan 2.26 136 S 02:54:07
Chilas 2.77 118 S 02:54:20
Chilas 2.77 118 P 02:53:47
Muzaffarabad 3.09 140 P 02:53:51
Muzaffarabad 3.09 140 S 02:54:28
Islamabad 3.42 151 S 02:54:36
Islamabad 3.42 151 P 02:53:55

Event No. 40

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-07 01:56:17 3.7 36.36 N 72.11 E 74
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.54 208 S 01:56:24
Chitral 0.54 208 P 01:56:19
Pattan 1.45 149 P 01:56:41
Pattan 1.45 149 S 01:56:59
Gilgit 1.77 103 P 01:56:29
Gilgit 1.77 103 S 01:57:07
Muzaffarabad 2.29 149 S 01:57:21
Muzaffarabad 2.29 149 P 01:56:53
Peshawar 2.37 191 P 01:56:13
Cherat 2.55 184 P 01:56:55
Cherat 2.55 184 S 01:57:25
Islamabad 2.73 163 S 01:57:31
Islamabad 2.73 163 P 01:56:58
NIL 2.87 160 S 01:57:34
NIL 2.87 160 P 01:57:00

Event No. 41

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-07 00:28:52 4.0 36.45 N 71.31 E 111
Station Distance (o) Azimuth (o) Phase Time (utc)
Pattan 1.92 133 P 00:29:23
Pattan 1.92 133 S 00:29:48
Gilgit 2.42 101 P 00:29:36
Gilgit 2.42 101 S 00:30:00
Chilas 2.49 113 S 00:30:02
Chilas 2.49 113 P 00:29:30
Cherat 2.67 169 P 00:29:32
Cherat 2.67 169 S 00:30:03
Muzaffarabad 2.74 138 S 00:30:09
Muzaffarabad 2.74 138 P 00:29:34
Islamabad 3.06 151 P 00:29:38
Islamabad 3.06 151 S 00:30:15
NIL 3.22 149 S 00:30:18
NIL 3.22 149 P 00:29:40

Event No. 42

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-08 05:50:34 4.2 36.75 n 71.49 E 263
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.90 163 P 05:51:11
Pattan 2.05 142 P 05:51:17
Gilgit 2.36 109 P 05:51:21
Chilas 2.50 121 P 05:51:23
Peshawar 2.72 178 P 05:51:25
Muzaffarabad 2.89 144 P 05:51:27
Cherat 2.95 173 P 05:51:27
Islamabad 3.27 156 P 05:51:31
NIL 3.42 154 P 05:51:33
Zhob 5.66 197 P 05:51:59

Event No. 43

Region: Tajikistan- Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-09 19:50:30 3.8 38.47 N 73.18 E 98
Station Distance (o) Azimuth (o) Phase Time (utc)
Chilas 3.13 166 P 19:51:15
Cherat 4.77 193 P 19:51:40
Chitral 2.81 203 P 19:51:15
Gilgit 2.67 161 P 19:51:10
Muzaffarabad 4.11 176 P 19:51:30
NIL 4.82 179 P 19:51:40
Skardu 3.66 148 P 19:51:29

Event No. 44

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-09 17:05:16 4.1 36.47 N 71.22 E 211
Station Distance (o) Azimuth (o) Phase Time (utc)
Chilas 2.56 113 P 17:06:02
Cherat 2.70 168 P 17:06:03
Cherat 2.70 168 S 17:06:42
Chitral 0.75 140 S 17:06:10
Chitral 0.75 140 P 17:05:46
Gilgit 2.50 101 P 17:06:37
Gilgit 2.50 101 S 17:06:37
Islamabad 3.12 150 S 17:06:47
Islamabad 3.12 150 P 17:06:08
Muzaffarabad 2.81 137 P 17:06:05
Muzaffarabad 2.81 137 S 17:06:44
NIL 3.28 148 S 17:06:48
NIL 3.28 148 P 17:06:10
Pattan 1.99 132 S 17:06:26
Pattan 1.99 132 P 17:05:55
Peshawar 2.46 173 P 17:06:30
Skardu 3.68 106 P 17:06:19
Skardu 3.68 106 S 17:07:01

Event No. 45

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-09 14:15:09 3.9 37.32 N 68.15 E 180
Station Distance (o) Azimuth (o) Phase Time (utc)
Chilas 5.16 109 P 14:16:34
Cherat 4.63 137 P 14:16:37
Chitral 3.27 114 P 14:16:08
Gilgit 5.09 103 P 14:16:21
Islamabad 5.37 130 P 14:16:30
Lahore 7.67 136 P 14:16:33
Muzaffarabad 5.25 122 P 14:16:33
NIL 5.55 129 P 14:16:29
Quetta 7.18 188 P 14:16:50
Skardu 6.28 106 P 14:16:38

Event No. 46

Region: Kyrgyzstan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-09 12:35:47 4.9 40.40 N 73.98 E 150
Station Distance (o) Azimuth (o) Phase Time (utc)
Chilas 4.98 178 P 12:37:00
Chilas 4.98 178 S 12:37:28
Cherat 6.79 194 S 12:37:24
Cherat 6.79 194 S 12:37:57
Chitral 4.83 201 S 12:37:39
Chitral 4.83 201 P 12:36:58
Gilgit 4.47 177 P 12:36:53
Gilgit 4.47 177 S 12:37:21
Islamabad 6.69 186 S 12:37:51
Islamabad 6.69 186 P 12:37:23
Muzaffarabad 6.04 183 P 12:37:14
Muzaffarabad 6.04 183 S 12:37:42
NIL 6.76 185 P 12:37:23
Skardu 5.21 165 S 12:37:44
Skardu 5.21 165 P 12:37:30

Event No. 47

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-03-09 01:23:25 4.3 36.41 N 69.86 E 132
Station Distance (o) Azimuth (o) Phase Time (utc)
Chilas 3.58 104 P 01:24:19
Chilas 3.58 104 S 01:25:01
Cherat 3.06 146 S 01:24:50
Cherat 3.06 146 P 01:24:13
Chitral 1.65 107 S 01:24:23
Chitral 1.65 107 P 01:23:48
Gilgit 3.57 96 P 01:24:21
Gilgit 3.57 96 S 01:25:01
Islamabad 3.73 34 S 01:25:05
Islamabad 3.73 34 P 01:24:21
Muzaffarabad 3.60 123 P 01:24:20
Muzaffarabad 3.60 123 S 01:25:04
NIL 3.92 133 S 01:25:10
NIL 3.92 133 P 01:24:30
Pattan 2.87 115 P 01:24:10
Pattan 2.87 115 S 01:24:45

Event No. 48

