Bulletin Details


Event No. 1

Region: 21 Km Southwest of Chitral, GB

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 23:43:55 3.1 35.73 N 71.60 E 9
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.22 45 P 23:44:00
Chitral 0.22 45 S 23:44:25
Cherat 1.92 173 P 23:44:31
Cherat 1.92 173 S 23:44:52
Gilgit 2.15 83 P 23:44:16
Gilgit 2.15 83 S 23:44:59
Skardu 3.23 96 P 23:44:47
Skardu 3.23 96 S 23:45:25
Jhelum 3.30 147 P 23:44:51

Event No. 2

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 21:29:29 3.9 36.37 N 71.39 E 85
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.59 145 P 21:29:45
Chitral 0.59 145 S 21:29:57
Gilgit 2.34 99 P 21:30:06
Gilgit 2.34 99 S 21:30:34
Cherat 2.58 171 P 21:30:08
Cherat 2.58 171 S 21:30:38
Islamabad 2.96 151 P 21:30:14
Islamabad 2.96 151 S 21:30:50
Skardu 3.52 106 P 21:30:26
Skardu 3.52 106 S 21:31:01

Event No. 3

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 19:56:56 4.1 36.89 N 67.13 E 60
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 3.89 103 P 19:57:55
Chitral 3.89 103 S 19:58:37
Islamabad 5.77 121 P 19:57:39
Islamabad 5.77 121 S 19:59:10
Gilgit 5.80 97 P 19:58:09
Gilgit 5.80 97 S 19:59:31
Zhob 5.86 160 P 19:58:18
Zhob 5.86 160 S 19:59:27

Event No. 4

Region: 65 Km Southeast of Abbottabad, KPK

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 18:30:07 3.4 33.85 N 73.85 E 93
Station Distance (o) Azimuth (o) Phase Time (utc)
Islamabad 0.66 261 P 18:30:57
Islamabad 0.66 261 S 18:31:20
Cherat 1.64 269 P 18:30:28
Cherat 1.64 269 S 18:30:55
Skardu 2.03 42 P 18:30:40
Skardu 2.03 42 S 18:30:56
Gilgit 2.10 8 P 18:30:40
Gilgit 2.10 8 S 18:31:08
Chitral 2.64 320 S 18:31:20
Chitral 2.64 320 P 18:30:49

Event No. 5

Region: 15 Km Northeast of Gilgt, GB

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 17:17:03 3.1 36.02 N 74.42 E 50
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 0.18 240 P 17:17:04
Gilgit 0.18 240 S 17:17:26
Skardu 1.14 127 P 17:17:25
Skardu 1.14 127 S 17:18:27
Chitral 2.13 267 S 17:18:08
Chitral 2.13 267 P 17:17:36
Islamabad 2.53 206 P 17:17:42
Islamabad 2.53 206 S 17:18:21
Cherat 3.04 224 S 17:18:07
Cherat 3.04 224 P 17:17:48

Event No. 6

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 14:12:09 3.7 36.38 N 71.34 E 123
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.61 142 P 14:12:29
Chitral 0.61 142 S 14:12:45
Gilgit 2.38 99 P 14:12:48
Gilgit 2.38 99 S 14:13:19
Cherat 2.59 170 P 14:12:51
Cherat 2.59 170 S 14:13:23
Islamabad 2.98 151 S 14:13:28
Islamabad 2.98 151 P 14:12:56

Event No. 7

Region: Tajikistan- Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 09:43:43 4.9 38.40 N 73.93 E 181
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 2.47 174 P 09:44:25
Chitral 3.03 214 P 09:44:31
Skardu 3.32 156 P 09:44:34
Islamabad 4.70 188 P 09:44:53
Cherat 4.86 200 P 09:44:55

Event No. 8

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 02:26:55 3.7 36.64 N 71.09 E 189
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.95 142 P 02:27:23
Chitral 0.95 142 S 02:27:45
Gilgit 2.63 104 P 02:27:39
Gilgit 2.63 104 S 02:28:15
Cherat 2.89 166 S 02:28:15
Cherat 2.89 166 P 02:27:39
Skardu 3.83 108 P 02:27:52

Event No. 9

Region: Kashmir-Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 02:21:52 4.0 36.81 N 75.92 E 315
Station Distance (o) Azimuth (o) Phase Time (utc)
Skardu 1.51 192 P 02:22:40
Skardu 1.51 192 S 02:23:16
Gilgit 1.62 237 S 02:23:12
Gilgit 1.62 237 P 02:22:30
Chitral 3.46 255 S 02:23:44
Chitral 3.46 255 P 02:22:54
Cherat 4.46 229 P 02:23:05
Cherat 4.46 229 S 02:24:04

Event No. 10

Region: Kashmir-Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 01:25:25 3.6 36.48 N 75.49 E 200
Station Distance (o) Azimuth (o) Phase Time (utc)
Skardu 1.15 178 P 01:25:54
Skardu 1.15 178 S 01:26:20
Gilgit 1.15 242 P 01:25:57
Gilgit 1.15 242 S 01:26:19
Chitral 3.04 259 P 01:26:00
Chitral 3.04 259 S 01:26:31
Cherat 3.98 229 P 01:26:32
Cherat 3.98 229 S 01:27:23

Event No. 11

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 01:25:05 3.5 36.56 N 71.28 E 234

Event No. 12

Region: Southern Xinjiang, China

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 00:52:17 3.4 38.27 N 76.06 E 232
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 2.75 212 P 00:52:57
Gilgit 2.75 212 S 00:54:06
Chitral 4.16 236 S 00:54:14
Chitral 4.16 236 P 00:53:20
Cherat 5.59 218 P 00:53:20
Cherat 5.59 218 S 00:54:34

Event No. 13

Region: Southeastern Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-01 00:18:31 3.1 34.70 N 69.92 E 130
Station Distance (o) Azimuth (o) Phase Time (utc)
Cherat 1.84 117 P 00:18:47
Cherat 1.84 117 S 00:19:29
Chitral 1.94 51 P 00:19:05
Chitral 1.94 51 S 00:19:30
Gilgit 3.73 69 P 00:19:38
Gilgit 3.73 69 S 00:20:07
Skardu 4.64 80 P 00:18:51
Skardu 4.64 80 S 00:19:31

Event No. 14

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-02 15:30:51 3.9 36.20 N 70.70 E 216
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.95 108 P 15:31:23
Chitral 0.95 108 S 15:31:47
Pattan 2.18 119 P 15:31:32
Pattan 2.18 119 S 15:32:06
Cherat 2.57 157 S 15:32:14
Cherat 2.57 157 P 15:31:35
Gilgit 2.88 94 S 15:32:19
Gilgit 2.88 94 P 15:31:48
Islamabad 3.13 140 P 15:31:44
Islamabad 3.13 140 S 15:32:25
Skardu 4.03 101 P 15:32:08
Skardu 4.03 101 S 15:32:43

Event No. 15

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-02 15:17:49 3.8 36.51 N 70.76 E 155
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.04 126 P 15:18:14
Pattan 2.30 126 P 15:18:26
Cherat 2.84 160 P 15:18:34
Gilgit 2.87 100 P 15:18:36
Islamabad 3.34 144 P 15:18:39
Lahore 5.74 147 P 15:19:12

Event No. 16

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-02 09:27:35 3.8 36.65 N 71.13 E 193
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.94 144 P 09:28:04
Pattan 2.17 134 P 09:28:15
Pattan 2.17 134 S 09:28:46
Gilgit 2.61 105 P 09:28:19
Gilgit 2.61 105 S 09:28:55
Cherat 2.89 167 P 09:28:23
Cherat 2.89 167 S 09:29:01
Islamabad 3.31 150 P 09:28:28
Islamabad 3.31 150 S 09:29:10
Skardu 3.80 109 S 09:29:21
Skardu 3.80 109 P 09:28:34

Event No. 17

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-02 06:47:31 3.5 36.65 N 70.98 E 68
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.75 118 P 06:47:46
Chitral 0.75 118 S 06:48:00
Pattan 2.00 123 P 06:48:02
Pattan 2.00 123 S 06:48:18
Cherat 2.53 162 P 06:48:11
Cherat 2.53 162 S 06:48:40
Gilgit 2.65 95 P 06:48:16
Gilgit 2.65 95 S 06:48:43
Islamabad 3.0 145 P 06:48:13
Skardu 3.81 102 P 06:48:27

Event No. 18

Region: 55 Km Northwest of Zhob, Balochistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 20:46:51 4.0 31.47 N 68.89 E 25
Station Distance (o) Azimuth (o) Phase Time (utc)
Zhob 0.50 104 P 20:47:00
Zhob 0.50 104 S 20:47:24
Islamabad 4.19 56 P 20:47:52
Lahore 4.65 87 P 20:47:58
Pattan 42 42 P 20:48:03
Chitral 5.03 28 P 20:48:02
Umerkot 6.14 172 P 20:48:20
Gilgit 6.30 43 P 20:48:24

Event No. 19

Region: 60 Km Northwest of Rajanpur, Sindh

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 20:40:22 4.2 29.63 N 70.12 E 20
Station Distance (o) Azimuth (o) Phase Time (utc)
Zhob 1.30 38 P 20:02:24
Umerkot 5.09 167 P 20:03:14
Islamabad 5.16 47 P 20:03:14
Pattan 6.11 37 P 20:03:30
Chitral 6.21 25 P 20:03:28
Gilgit 7.38 38 P 20:03:48

Event No. 20

Region: 11 Km Southwest of Loralai, Balochistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 20:01:58 4.2 30.32 N 68.51 E 18
Station Distance (o) Azimuth (o) Phase Time (utc)
Zhob 1.30 38 P 20:02:24
Umerkot 5.09 167 P 20:03:14
Islamabad 5.16 47 P 20:03:14
Pattan 6.11 37 P 20:03:30
Chitral 6.21 25 P 20:03:28
Gilgit 7.38 38 P 20:03:48

Event No. 21

Region: Kyrgyzstan-Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 18:02:32 4.8 41.17 N 78.79 E 14
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 6.33 215 P 18:04:08
Skardu 6.37 204 P 18:04:23
Pattan 7.57 218 P 18:04:22
Chitral 7.60 228 P 18:04:25
Islamabad 8.70 213 P 18:04:38
Cherat 9.16 218 P 18:04:45
Zhob 12.4 220 P 18:05:29
Quetta 14.6 224 P 18:05:58

Event No. 22

Region: Kyrgyzstan-Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 16:34:48 5.4 41.02 N 78.80 E 15
Station Distance (o) Azimuth (o) Phase Time (utc)
Skardu 6.25 205 P 16:36:15
Pattan 7.47 219 P 16:36:38
Chitral 7.52 229 P 16:36:40
Islamabad 8.59 213 P 16:36:54
Cherat 9.06 219 P 16:36:59
Zhob 12.3 220 P 16:37:43
Quetta 14.5 225 P 16:38:11
Umerkot 17.4 208 P 16:38:49

Event No. 23

Region: Kyrgyzstan-Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 13:44:40 5.1 41.08 N 78.78 E 15
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 6.25 216 P 13:46:07
Pattan 7.50 219 P 13:46:29
Chitral 7.54 228 P 13:46:31
Islamabad 8.62 213 P 13:46:45
Cherat 9.09 219 P 13:46:51
Quetta 14.5 225 P 13:48:03
Umerkot 17.4 208 P 13:48:39

Event No. 24

Region: Kyrgyzstan-Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 13:26:30 4.7 41.18 N 78.72 E 20

Event No. 25

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 09:31:50 4.2 37.68 N 73.11 E 150
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 1.96 152 P 09:32:52
Gilgit 1.96 152 S 09:33:16
Chitral 2.07 210 P 09:32:28
Chitral 2.07 210 S 09:32:42
Pattan 2.56 181 S 09:33:06
Pattan 2.56 181 P 09:32:30
Islamabad 3.92 180 P 09:33:30
Islamabad 3.92 180 S 09:33:52
Cherat 3.98 194 S 09:33:12
Cherat 3.98 194 P 09:32:41
Zhob 7.01 206 S 09:34:48
Zhob 7.01 206 P 09:33:54

Event No. 26

Region: Afghanistan-Tajikistan Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 08:59:21 4.0 37.10 N 70.43 E 132
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.64 137 S 08:59:58
Chitral 1.64 137 P 08:59:39
Pattan 2.88 132 P 09:00:04
Pattan 2.88 132 S 09:00:38
Gilgit 3.28 109 P 09:00:13
Gilgit 3.28 109 S 09:00:51
Cherat 3.48 159 S 09:00:59
Cherat 3.48 159 P 09:00:22
Islamabad 3.98 146 P 09:00:04
Islamabad 3.98 146 S 09:01:08
Skardu 4.49 111 S 09:01:02
Skardu 4.49 111 P 09:00:30

Event No. 27

Region: Kyrgyzstan-Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 08:36:32 5.2 41.11 N 79.02 E 10
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 6.39 217 P 08:38:08
Skardu 6.40 206 P 08:38:25
Pattan 7.64 220 P 08:38:21
Chitral 7.69 229 P 08:38:25
Islamabad 8.75 214 P 08:38:37
Cherat 9.23 220 P 08:38:44
Zhob 12.4 221 P 08:39:31
Quetta 14.7 225 P 08:40:00

Event No. 28

Region: 11 Km Southeast of Rawlakot, AJK

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 08:32:51 3.1 33.78 N 73.85 E 25
Station Distance (o) Azimuth (o) Phase Time (utc)
Islamabad 0.65 266 S 08:32:14
Islamabad 0.65 266 P 08:32:04
Pattan 1.49 332 P 08:32:15
Pattan 1.49 332 S 08:32:31
Cherat 1.64 271 P 08:32:20
Cherat 1.64 271 S 08:32:43
Gilgit 2.17 8 S 08:32:52
Gilgit 2.17 8 P 08:32:26
Chitral 2.69 321 P 08:32:30
Chitral 2.69 321 S 08:33:10

Event No. 29

Region: Qinghai, China

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 04:40:55 4.7 37.06 N 97.20 E 37

Event No. 30

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-03 00:45:40 3.5 36.20 N 71.85 E 98
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.31 187 S 00:46:08
Chitral 0.31 187 P 00:46:06
Pattan 1.44 138 P 00:46:07
Pattan 1.44 138 S 00:46:26
Gilgit 1.95 97 S 00:46:35
Gilgit 1.95 97 P 00:46:13
Cherat 2.38 179 S 00:46:46
Cherat 2.38 179 P 00:46:18
Islamabad 2.65 157 S 00:46:59
Islamabad 2.65 157 P 00:46:22
Skardu 3.12 105 S 00:47:03
Skardu 3.12 105 P 00:46:30

Event No. 31

Region: Eastern Kashmir

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-04 20:21:04 3.5 33.10 N 75.55 E 35
Station Distance (o) Azimuth (o) Phase Time (utc)
NIL 1.99 286 P 20:21:46
NIL 1.99 286 S 20:22:20
Islamabad 2.18 287 S 20:22:05
Islamabad 2.18 287 P 20:21:40
Pattan 2.91 314 P 20:21:46
Pattan 2.91 314 S 20:22:21
Gilgit 3.03 339 S 20:22:27
Gilgit 3.03 339 P 20:21:49
Cherat 3.16 284 P 20:21:52
Cherat 3.16 284 S 20:22:28
Chitral 4.17 312 P 20:21:55

Event No. 32

Region: Southern Xinjiang, China

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-04 19:22:48 4.2 39.58 N 74.10 E 210
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 3.65 178 P 19:23:49
Chitral 4.12 207 P 19:24:17
Skardu 4.40 164 P 19:24:10
Skardu 4.40 164 S 19:25:00
Pattan 4.55 191 P 19:24:11
Pattan 4.55 191 S 19:25:02
Islamabad 5.89 188 P 19:24:17
Islamabad 5.89 188 S 19:25:29
Cherat 6.03 197 P 19:24:22

Event No. 33

Region: Near Rawalakot, AJK

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-04 17:51:32 4.0 33.86 N 73.79 E 24
Station Distance (o) Azimuth (o) Phase Time (utc)
NIL 0.76 268 P 17:51:46
NIL 0.76 268 S 17:52:07
Islamabad 0.93 274 P 17:51:48
Pattan 1.73 326 P 17:52:00
Pattan 1.73 326 S 17:52:25
Cherat 1.92 275 P 17:52:06
Cherat 1.92 275 S 17:52:31
Skardu 2.00 33 P 17:52:25
Gilgit 2.26 1 P 17:52:11
Gilgit 2.26 1 S 17:53:33
Chitral 2.95 319 P 17:52:25
Chitral 2.95 319 S 17:52:57

Event No. 34

Region: Near Batgram, KPK

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-04 17:41:41 3.4 34.70 N 73.08 E 21
Station Distance (o) Azimuth (o) Phase Time (utc)
Pattan 0.41 351 P 17:41:42
Pattan 0.41 351 S 17:41:49
Islamabad 0.96 180 P 17:41:59
Islamabad 0.96 180 S 17:42:11
Cherat 1.33 228 P 17:42:03
Cherat 1.33 228 S 17:42:24
Gilgit 1.55 37 P 17:41:58
Gilgit 1.55 37 S 17:42:27
Chitral 1.58 318 P 17:42:08
Chitral 1.58 318 S 17:42:32
Skardu 2.10 72 P 17:42:14
Skardu 2.10 72 S 17:42:43

Event No. 35

Region: Tajikistan- Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-04 17:27:37 4.4 39.98 N 73.18 E 135
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 4.13 168 S 17:29:31
Gilgit 4.13 168 P 17:28:40
Chitral 4.23 195 P 17:29:06
Pattan 4.86 181 P 17:28:50
Pattan 4.86 181 S 17:29:51
Skardu 5.00 157 S 17:29:48
Skardu 5.00 157 P 17:28:54
Islamabad 6.23 180 S 17:30:19
Islamabad 6.23 180 P 17:29:07
Cherat 6.24 190 P 17:29:08

Event No. 36

Region: 10 Km Northwest of Chitral, GB

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-04 16:47:13 3.6 35.91 N 71.71 E 35
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.07 107 P 16:47:13
Chitral 0.07 107 S 16:47:26
Pattan 1.32 126 P 16:47:26
Pattan 1.32 126 S 16:47:52
Gilgit 2.05 88 P 16:47:45
Gilgit 2.05 88 S 16:48:11
Cherat 2.09 176 S 16:48:11
Cherat 2.09 176 P 16:47:46
Islamabad 2.43 152 P 16:47:51
Islamabad 2.43 152 S 16:48:20

Event No. 37

Region: Tajikistan- Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-04 11:36:43 4.4 38.51 N 73.86 E 12
Station Distance (o) Azimuth (o) Phase Time (utc)
Gilgit 2.62 169 P 11:37:24
Chitral 3.02 210 P 11:37:32
Pattan 3.44 188 P 11:37:38
Islamabad 4.79 185 P 11:37:55
Cherat 4.91 197 P 11:37:56

Event No. 38

Region: Kashmir-India Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-04 09:12:48 4.5 32.63 N 77.35 E 70
Station Distance (o) Azimuth (o) Phase Time (utc)
Skardu 3.09 331 P 09:13:36
Islamabad 3.75 288 P 09:13:45
Pattan 4.37 305 P 09:13:51
Cherat 4.73 285 P 09:15:11
Chitral 5.62 306 P 09:14:09

Event No. 39

Region: Kyrgyzstan-Xinjiang Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-04 01:19:00 5.1 41.16 N 78.75 E 16
Station Distance (o) Azimuth (o) Phase Time (utc)
Skardu 6.34 204 P 01:20:41
Pattan 7.53 218 P 01:20:49
Chitral 7.56 228 P 01:20:52
Islamabad 8.66 213 P 01:21:06
Cherat 9.13 218 P 01:21:11
Zhob 12.3 220 P 01:21:55
Quetta 14.5 224 P 01:22:23
Quetta 14.5 224 P 01:22:23
Umerkot 17.5 208 P 01:23:02

Event No. 40

Region: Southeastern Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-04 00:47:32 3.9 34.00 N 67.96 E 120
Station Distance (o) Azimuth (o) Phase Time (utc)
Zhob 2.93 154 P 00:48:18
Cherat 3.26 92 P 00:48:20
Chitral 3.67 58 P 00:48:24
Islamabad 4.25 91 P 00:48:36
Pattan 4.31 73 P 00:48:33
Gilgit 5.50 67 P 00:49:00

Event No. 41

Region: 32 Km Northeast of Zhob, Balochistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-04 00:21:51 3.8 31.38 N 69.78 E 24
Station Distance (o) Azimuth (o) Phase Time (utc)
Zhob 0.29 262 P 00:21:59
Cherat 3.01 35 P 00:22:37
Islamabad 3.64 48 P 00:22:43
Pattan 4.60 35 P 00:22:55
Chitral 4.80 19 P 00:23:03
Gilgit 5.87 38 P 00:23:18
Skardu 6.22 49 P 00:23:29

Event No. 42

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-04 00:09:22 3.7 36.04 N 70.57 E 216
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.01 98 P 00:09:49
Pattan 2.20 114 P 00:10:04
Cherat 2.46 153 P 00:10:15
Gilgit 2.98 90 P 00:10:20
Skardu 4.10 98 P 00:10:19

Event No. 43

Region: Tajikistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-05 19:30:12 4.3 37.02 N 71.58 E 102
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.15 171 P 19:30:32
Pattan 2.24 148 P 19:30:46
Gilgit 2.40 116 P 19:30:49
Cherat 3.22 175 P 19:30:58
Islamabad 3.50 159 P 19:31:04
Skardu 3.61 116 P 19:31:05
Zhob 5.95 197 P 19:31:54

Event No. 44

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-05 11:05:48 4.0 36.15 N 70.58 E 80
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.03 104 S 11:06:26
Pattan 2.24 117 P 11:06:23
Pattan 2.24 117 S 11:06:51
Cherat 2.56 155 P 11:06:26
Cherat 2.56 155 S 11:06:59
Gilgit 2.97 93 P 11:06:35
Gilgit 2.97 93 S 11:07:08
Islamabad 3.16 138 S 11:07:10
Islamabad 3.16 138 P 11:06:37

Event No. 45

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-06 20:48:37 4.9 36.59 N 69.28 E 55
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 2.15 108 P 20:49:10
Pattan 3.37 114 P 20:49:28
Cherat 3.49 141 P 20:49:29
Gilgit 4.06 97 P 20:49:41
Chilas 4.08 105 P 20:49:36
Muzaffarabad 4.09 121 P 20:49:37
Islamabad 4.20 131 P 20:49:45
NIL 4.39 130 P 20:49:41
Skardu 5.22 102 P 20:50:03
Zhob 5.24 178 P 20:49:54

Event No. 46

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-06 20:45:11 3.9 36.36 N 69.65 E 180
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.80 104 P 20:45:44
Chitral 1.80 104 S 20:46:09
Pattan 3.00 113 P 20:46:02
Pattan 3.00 113 S 20:46:33
Cherat 3.12 143 P 20:46:03
Muzaffarabad 3.71 121 P 20:46:11
Chilas 3.73 103 P 20:46:11
Chilas 3.73 103 S 20:46:46
Gilgit 3.73 95 P 20:46:15
Islamabad 3.83 132 P 20:46:20
Islamabad 3.83 132 S 20:47:12
NIL 4.01 131 P 20:46:15
Zhob 5.01 181 P 20:46:28

Event No. 47

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-06 15:22:46 5.3 36.53 N 70.77 E 182
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.05 127 P 15:23:13
Pattan 2.31 127 P 15:23:26
Cherat 2.86 161 P 15:23:33
Gilgit 2.87 101 P 15:23:33
Chilas 2.92 111 P 15:23:34
Muzaffarabad 3.10 133 P 15:23:37
Islamabad 3.36 145 P 15:23:39
Skardu 4.05 105 P 15:23:33
Umerkot 11.2 184 P 15:25:20

Event No. 48

Region: Afghanistan-Tajikistan Border Region

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-06 09:52:51 4.3 36.87 N 71.27 E 198
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 1.07 156 P 09:53:22
Pattan 2.25 140 P 09:53:31
Chilas 2.71 121 P 09:53:37
Muzaffarabad 3.09 143 P 09:53:42
Islamabad 3.45 154 P 09:53:46
NIL 3.60 152 P 09:53:48
Skardu 3.78 112 P 09:53:51

Event No. 49

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-06 09:47:12 4.7 36.47 N 70.83 E 213
Station Distance (o) Azimuth (o) Phase Time (utc)
Chitral 0.98 126 P 09:47:33
Pattan 2.26 126 P 09:47:53
Cherat 2.79 161 P 09:48:00
Chilas 2.86 110 P 09:48:00
Muzaffarabad 3.03 133 P 09:48:03
Islamabad 3.29 145 P 09:48:06
NIL 3.46 143 P 09:48:07
Skardu 3.99 105 P 09:48:15

Event No. 50

Region: 30 Km North of Mansehra, KPK

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-06 08:39:16 2.4 34.58 N 73.13 E 8
Station Distance (o) Azimuth (o) Phase Time (utc)
Muzaffarabad 0.37 125 S 08:39:30
Muzaffarabad 0.37 125 P 08:39:24
Pattan 0.54 349 P 08:39:27
Islamabad 0.83 183 P 08:39:32
NIL 0.93 173 P 08:39:34
Cherat 1.29 234 P 08:39:40
Gilgit 1.62 33 P 08:39:45

Event No. 51

Region: 04 Km Southwest of Khuzdar, Balochistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-06 08:06:41 4.4 27.76 N 66.60 E 20
Station Distance (o) Azimuth (o) Phase Time (utc)
Umerkot 3.92 125 P 08:07:35
Cherat 7.88 37 P 08:08:27
Islamabad 8.50 42 P 08:08:37
NIL 8.56 43 P 08:08:38
Muzaffarabad 9.19 41 P 08:08:50
Pattan 9.47 36 P 08:08:52
Chitral 9.52 28 P 08:08:55
Gilgit 10.7 37 P 08:09:10

Event No. 52

Region: Hindu Kush Region, Afghanistan

Date Origin Time(UTC) Magnitude Latitude Longitude Depth(km)
2024-02-06 03:26:43 3.7 36.57 N 71.48 E 132
